Motor motair torque ac servo àrd NEWKer airson inneal cnc gnìomhachais
Mion-fhiosrachadh riatanach
Feart dìon: Gu tur dùinte
Clas insulation: F / B
Teòthachd na h-àrainneachd: -20 ° C ~ + 40 ° C
Stàladh: Flange mounte
Structar: Fèin-fhuarachadh
Teisteanas: ce
Comas solair: 10000 seata / seata gach mìos Reic teth 17N.m 2.7kw ACMotor Servomotair dealain
Paramadair toraidh
180 sreath de servo motor | |||||||
Modail | 180-17215 | 180-19015 | 180-21520 | 180-27015 | 180-35010 | 180-35015 | 180-48015 |
Cumhachd air a mheas (kW) | 2.7 | 3.0 | 4.5 | 4.3 | 3.7 | 5.5 | 7.5 |
Rated Current (A) | 10.5/6.5 | 12/7.5 | 16/9.5 | 16/10 | 16/10 | 24/12 | 32/20 |
Torc le rangachadh (N·m) | 17.2 | 19 | 21.5 | 27 | 35 | 35 | 48 |
Torc as àirde (N·m) | 43 | 47 | 53 | 67 | 70 | 70 | 96 |
Astar air a mheas (r/mion) | 1500 | 1500 | 2000 | 1500 | 1000 | 1500 | 1500 |
Rotor Inertia (Kg · m2) | 6.5 × 10-3 | 7.0 × 10-3 | 7.96 × 10-3 | 9.64 × 10-3 | 12.25 × 10-3 | 12.25 × 10-3 | 16.72 × 10-3 |
Co-èifeachd Torque (Nm/A) | 1.7 | 1.58 | 1.34 | 1.69 | 2.2 | 1.45 | 1.5 |
Cunntair EMF (V/1000r/min) | 112/167 | 97/170 | 84/140 | 103/172 | 134/223 | 90/181 | 94/156 |
Leòn-uèir (Ω) | 0.7 | 0.4 | 0.31 | 0.28 | 0.31 | 0.27 | 0.11 |
Uèir-inntrigeadh (mh) | 4.0 | 2.42 | 1.93 | 1.74 | 3.28 | 1.0 | 0.77 |
Ùine dealain seasmhach (Ms) | 6.6 | 6.05 | 6.22 | 6.2 | 10.58 | 7.14 | 7 |
Cuideam (Kg) | 19.5 | 20.5 | 22.3 | 25.5 | 30.5 | 30.5 | 40 |
Voltage a-steach an draibhear (V) | AC220V/380V | ||||||
Àireamh de chòdaiche (P/R) | 2500 / Seòrsa iomlan 17bit | ||||||
Pola-Pairs | 4 | ||||||
Clas Insulation | F | ||||||
Àrainneachd | Teòthachd: -20 ℃ ~ + 40 ℃ Taiseachd: an ìre mhath ≤90% | ||||||
Clas dìon | IP65 |
Ceangal
Socaid | A 'stiùireadh uèir | U | V | W | PE | |||||||||||||||||||||
Aireamh | 2 | 3 | 4 | 1 | ||||||||||||||||||||||
Meudachadh (seòrsa seirbheis) | Comharradh | 5V | 0V | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE | ||||||||||
Aireamh | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | |||||||||||
Seòrsa iomlan | Comharradh | PE | E- | E+ | SD- | 0V | SD+ | 5V | ||||||||||||||||||
Aireamh | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Meud an stàlaidh
Modail | 180 sreath | |||||
Modail (Torque Rated) (N·m) | 17N.m | 19N.m | 21.5nm | 27N.m | 35N.m | 48N.m |
L gun bhreic (mm) | 226 | 232 | 243 | 262 | 292 | 346 |
L le breic (mm) | 308 | 314 | 325 | 344 | 382 | 436 |